Product Details:
Brand | Avon |
Usage/Application | Gym |
Model Name/Number | TM - 241 |
User Weight | 115 Kg |
Running Belt | 1250 mm x 450 mm |
Motor | 2.5 Hp,4.5 Hp |
Speed | 1 - 16 Km/Hr |
Incline | 15% |
Product Details:
Minimum Order Quantity | 1 piece |
Brand | Avon |
Types Of Treadmill | Motorized, Folding |
Features | Adjustable Magnetic Resistance, Electric Display, Heavy Duty Flywheels, Electronic Programming, Electronic Programming |
Motor Type | AC, DC |
Category | Entry Level Home Use, Heavy Duty Home Use, Commercial Use |
Handling Options | Foldable, Adjustable Incline |
Usage Type | Heavy Duty Home Use, Commercial Use |
We are dedicatedly involved in providing an excellent quality array of Exercise Gym Treadmill, for catering the various needs of our clients.
Starting From 19,999
Additional Information:
Product Details:
Type | Motorized |
Motor Power | 1.75 HP |
Maximum User Weight | 110 kg |
Motor Type | AC |
Use | Commercial |
Types Of Treadmill | Motorized |
Brand | Metro Fitness |
Features | Electronic Programming |
Usage Type | Commercial Use |
Product Details:
Brand | Metro Fitness |
Bench Type | Adjustable Bench |
Usage/Application | Gym |
Material | Iron |
Country of Origin | Made in India |
Bench Type | Multipurpose Bench |
Maximum User Weight | 120 Kg |
Surface Finish | GOOD |
Usage/Application | FITNESS & COMMERICAL |
Material | Mild Steel |
Country of Origin | Made in India |
Minimum Order Quantity | 1 |
Product Details:
Motor Power | 3.5 Hp,7 Hp |
Brand | Avon |
Usage/Application | Gym |
Model Name/Number | TM - 377 |
User Weight | 180 Kg |
Speed | 1 - 20 Km/Hr |
Net Weight | 150 Kg |
Gross Weight | 170 Kg |
Incline | 20% |
Product Details:
Brand | Avon |
Usage/Application | Gym |
Model Name/Number | TM - 166 |
User Weight | 100 Kg |
Motor | 1.5 Hp, 3 Hp |
Speed | 0.8 - 14 Km/Hr |
Incline | 15% |
Running Belt | 1210 mm x 420 mm |
Product Details:
Brand | Avon |
Usage/Application | Gym |
Model Name/Number | TM - 195 |
User Weight | 140 Kg |
Running Belt | 1350 mm x 470 mm |
Net Weight | 75 Kg |
Speed | 1 - 18 Km/Hr |
Incline | 15% |
Gross Weight | 84 Kg |
Motor | 2.5 Hp, 5 Hp |
Product Details:
Brand | Avon |
Usage/Application | Gym |
Model Name/Number | TM - 168 |
User Weight | 110 Kg |
Motor | DC 2 Hp, 4 Hp |
Net Weight | 68 Kg |
Gross Weight | 78 Kg |
Speed | 0.8 - 14 Km/Hr |
Incline | 15% |
Running Belt | 1230 mm x 420 mm |
Product Details:
Brand | Avon |
Usage/Application | Gym |
Model Name/Number | TM - 165 Multi |
User Weight | 100 Kg |
Motor | DC 1.5 Hp, 3 Hp |
Speed | 0.8 - 14 Km/Hr |
Product Details:
Brand | Avon |
Usage/Application | Gym |
Model Name/Number | TM - 155 |
User Weight | 100 Kg |
Motor | DC 1.5 Hp, 3 Hp |
Speed | 0.8 - 14 Km/Hr |
Incline | 3 Level Manual |
Running Belt | 1210 mm x 420 mm |
Product Details:
Brand | Avon |
Usage/Application | Gym |
Model Name/Number | TM - 153 |
User Weight | 100 Kg |
Running Belt | 1300 mm x 430 mm |
Gross Weight | 58 Kg |
Motor | DC 1.5 Hp, 3 Hp |
Incline | 3 Level Manual |
Net Weight | 53 Kg |
Product Details:
Brand | Avon |
Usage/Application | Gym |
Model Name/Number | TM - 127 |
User Weight | 100 Kg |
Speed | 1 - 12 Km/Hr |
Motor | DC 1.5 Hp, 3 Hp |
Incline | 2 Level Manual |
Running Belt | 1200 mm x 400 mm |
Product Details:
Brand | Avon |
Usage/Application | Gym |
Model Name/Number | J - 1562 |
Net Weight | 40 Kg |
Gross Weight | 43 Kg |
Incline | 3 Step Manual Incline |
Frame | High Quality And Strong Steel Frame |
Product Details:
Brand | Avon |
Usage/Application | Gym |
Model Name/Number | J - 1561 |
User Weight | 100 Kg |
Net Weight | 40 Kg |
Gross Weight | 43 Kg |
Incline | 3 Level Manual |
Frame | High Quality And Strong Steel Frame |
Belt Size | 13.5 Inch x 46.5 Inch |
Product Details:
Brand | Avon |
Usage/Application | Gym |
Model Name/Number | J - 1531 |
Use | Home |
User Weight | 100 Kg |
Frame | High Quality And Strong Steel Frame |
Product Details:
Age Group | Adult Walkers |
Brand | Metro Fitness |
Material | Mild Steel, Leather, Foam |
Usage/Application | Gym |
User Weight | 100 kg max |
Color | Black & Silver |