Product Details:
Brand | Avon |
Color | NA |
Weight | Available 1.25 Kg,2.5 Kg,5 Kg,10 Kg,15 Kg |
Shape | Round |
Type | Fitness |
Usage/Application | Muscle Gain |
Product Details:
Equipment Type | Accesories |
Brand | Metro |
Material | Stainless Steel |
Category | Fitness Equipment |
Usage/Application | Gym |
Size | Available 120 cm,90 cm |
Model Name/Number | OBC01 |
Product Details:
Minimum Order Quantity | 2 Piece |
Weight | 2.5 Kg |
Color | Black |
Type | Cast Iron |
Shape | Round |
Brand | Metro |
Product Details:
Weight | 5 Kg |
Color | Black |
Type | Rubber Encased Iron |
Shape | Round |
Brand | Metro |
Category | Standard |
Product Details:
Weight | 7.5 Kg |
Color | Black |
Type | Rubber Encased Iron |
Shape | Round |
Brand | Metro |
Category | Standard |
Product Details:
Weight | 12.5 KG |
Color | Black |
Type | Rubber Encased Iron |
Shape | Round |
Brand | Metro |
Category | Standard |
Product Details:
Weight | 15 KG |
Color | Black |
Type | Rubber Encased Iron |
Shape | Round |
Brand | Metro |
Category | Standard |
Product Details:
Material | Steel |
Weight | 30 KG |
Type | Fixed Weight |
Head Shape | Round |
Brand | Bouncer |
Color | Black |
Usage/Application | Gym |
Country of Origin | Made in India |
Product Details:
Brand | Avon |
Usage/Application | Gym |
Weight | 40 Kg |
Model Number | Fit Fighter - 134 |
Length | 610 mm |
Width | 580 mm |
Height | 1240 mm |
Product Details:
Usage/Application | Weight Loss and Gym |
Types | Body Shaper |
Operation Mode | Manual |
Usage | Gym, Household |
Brand | Metro Fitness |
Color | Black |
Product Details:
Minimum Order Quantity | 4 Feet |
Brand | Metro |
Material | Stainless Steel |
Category | Fitness Equipment |
Color | Silver |
Country of Origin | Made in India |