Our product range includes a wide range of mt 45 seated and standing double twister, seated leg extension, shoulder press machine, leg press machine, mt 232 vertical bench and peck fly machine.
₹ 7500 / Piece Get Latest Price
| Material | SS |
| Brand | Avon |
| Usage/Application | Gym |
| Weight | 45 Kg |
| Model Number | MT - 283 |
₹ 48000 / Piece Get Latest Price
| Material | MID Steel |
| Usage/Application | Gym |
| Product Type | Leg Extension |
| Automation Grade | Mannual |
| Weight | 100 KG |
| Age Group | Above 18+ |
| Brand | Metro |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 42000 / Piece Get Latest Price
| Model Name/Number | Shoulder Press Machine |
| Usage/Application | Gym |
| As per customer's choice | YES |
| As per customer choice | YES |
| Country of Origin | Made in India |
₹ 48000 / Piece Get Latest Price
| Type | Fitness Equipment |
| Size | 22 |
| Seat Material | cotton |
| Resistance Type | Weight Plate |
| Seat | Adjustable |
| Usage/Application | Gym |
₹ 54648 / Piece Get Latest Price
| Max. User Weight | NA |
| Model Name/Number | MT - 232 |
| Brand | Avon |
| Usage/Application | Gym |
| Weight | 94 Kg |
| Material | MS |
₹ 46000 / Piece Get Latest Price
| Brand | metro |
| Model Name/Number | pec fly |
| Type Of Chest Press Machine | Manual |
| Usage/Application | Gym |
| Material | Mild Steel |
| Color Coated | Powder Coated |
| Mild Steel | YEs |
Minimum order quantity: 1 Piece
₹ 17500 / Piece Get Latest Price
| Brand | METRO |
| Material | Mild Steel |
| Color | Red |
| Automation Grade | Manual |
| Customisation | Not Customised |
| Usage/Application | FITNESS |
₹ 48150 / Piece Get Latest Price
| Usage/Application | Gym |
| Brand | Avon |
| Operation Mode | Manual |
| Material | MS |
| Model Name/Number | The Boss 12 |
| Surface Finished | Color Coated |
₹ 42000 / Piece Get Latest Price
| Model Name/Number | MEFPC 01 |
| Usage/Application | Gym |
| Brand | metro |
| Size/Dimension | 1140x1195x1605 Mm |
| Bearing | APN Linner Bearing |
| Weight Stack | 100 KG |
| Chrome Work | Powder Coating |
| Weight | 100 kg capecity |
Minimum order quantity: 1 Piece
| Target | BICEPS |
| Intended Use | Personal |
| Resistance Type | Weight Stack |
| Condition | New |
| Application | Tone Up , Muscle Gain , Strength , Cardio |
| Operation Mode | Mechanical |
| Usage | Household, Gym |
| Minimum Order Quantity | 1 |
₹ 1200 / Piece Get Latest Price
| Weight | 10 Kg |
| Color | Black |
| Type | Rubber Encased Iron |
| Shape | Round |
| Brand | Metro |
| Category | Standard |
₹ 65000 / Piece Get Latest Price
| Brand | Avon |
| Model Name/Number | MT - 261 |
| Usage/Application | Gym |
| Length | 1350 mm |
| Width | 1210 mm |
| Height | 1500 mm |
| Stack Weight | 100 Kg |
| Machine Weight | 247 Kg |
₹ 138400 / piece Get Latest Price
| Model Name/Number | MT - 202 |
| Usage/Application | Gym |
| Brand | Avon |
| Stack Weight | 100 Kg |
| Machine Weight | 275 Kg |
₹ 73000 / Piece Get Latest Price
| Model Name/Number | Fit Fighter - 151 |
| Usage/Application | Gym |
| Brand | Avon |
| Length | 1300 mm |
| Width | 860 mm |
| Height | 1370 mm |
| Machine Weight | 170 Kg |
| Weight Stack | 100 Kg |
₹ 48150 / Piece Get Latest Price
| Usage/Application | Gym |
| Brand | Avon |
| Material | MS |
| Model Name/Number | ABC - 1601 |
| Tube Thickness | 2.5 mm |
| Tube Material | Nylon |
₹ 73449 / Piece Get Latest Price
| Model Name/Number | MT - 263 |
| Usage/Application | Gym |
| Brand | Avon |
| Length | 1400 mm |
| Width | 2090 mm |
| Height | 2500 mm |
| Weight | 230 Kg |
₹ 420000 / Piece Get Latest Price
| Material | Iron |
| Usage/Application | Gym |
| Type Of Fitness Equipment | Gym |
| Model Name/Number | Metro |
| Brand | Metro Fitness |
| Finish | Powder Coated |
| Net Wt | 120 KG |
Minimum order quantity: 1 Piece
₹ 5000 / Piece Get Latest Price
| Target | Chest |
| Intended Use | Commercial |
| Type | Integrated Gym Trainer |
| Usage/Application | Muscle Gain |
| Material | MS Mild Steel |
| Resistance Type | Weight Stack |
₹ 62000 / Piece Get Latest Price
| Type | Cable Cross |
| Number Of Stations | 4 |
| Material | Iron |
| Max Load | 200 KG |
| Surface Finish | Powder Coated |
| Usage/Application | Fitness |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 75000 / Unit Get Latest Price
| Usage/Application | Gym |
| Model Name/Number | MT - 262 |
| Brand | Avon |
| Length | 1340 mm |
| Width | 1180 mm |
| Height | 1820 mm |
| Stack Weight | 100 Kg |
| Machine Weight | 219 Kg |
₹ 76000 / Unit Get Latest Price
| Usage/Application | Gym |
| Brand | Avon |
| Model Number | MT - 227 |
| Stack Weight | 100 Kg |
| Machine Weigh | 350 Kg |
| Application | Gym |
₹ 38000 / Unit Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Gym |
| Model Number | MT - 273 |
| Length | 1620 mm |
| Width | 1030 mm |
| Height | 1480 mm |
| Weight | 170 Kg |
₹ 33000 / Unit Get Latest Price
| Brand | Avon |
| Usage/Application | Gym |
| Model Name/Number | MT - 285 |
| Weight | 50 Kg |
| Height | 852 mm |
| Length | 1264 mm |
| Width | 773 mm |
₹ 69000 / Unit Get Latest Price
| Brand | Avon |
| Model Name/Number | Fit Fighter -109 |
| Usage/Application | Gym |
| Width | 1370 mm |
| Height | 2360 mm |
| Machine Weight | 289 Kg |
| Weight Stack(Steel) | 100 Kg |
| Tube Size | 50 mm x 100 mm |
| Tube Thickness | 2.5 mm |
| Length | 1850 mm |
₹ 26100 / Unit Get Latest Price
| Brand | Avon |
| Model Name/Number | Fit Fighter - 143 |
| Usage/Application | Gym |
| Length | 1320 mm |
| Width | 840 mm |
| Height | 970 mm |
| Weight | 35 Kg |
₹ 29970 / Unit Get Latest Price
| Brand | Avon |
| Usage/Application | Gym |
| Model Name/Number | Fit Fighter - 139 |
| Weight | 75 Kg |
| Height | 1000 mm |
| Length | 1500 mm |
| Width | 700 mm |
₹ 65000 / Unit Get Latest Price
| Model Name/Number | Fit Fighter - 149 |
| Usage/Application | Gym |
| Material | SS |
| Brand | Avon |
| Length | 1570 mm |
| Width | 1250 mm |
| Height | 2350 mm |
| Machine Weight | 135 Kg |
₹ 75000 / Unit Get Latest Price
| Model Name/Number | MT - 222 |
| Usage/Application | Gym |
| Brand | Avon |
| Type Of Chest Press Machine | Butterfly |
| Stack Weight | 100 Kg |
| Machine Weight | 285 Kg |
₹ 48150 / Unit Get Latest Price
| Usage/Application | Gym |
| Brand | Avon |
| Material | MS |
| Model Name/Number | ABC - 1601 |
| Frame | Heavy Duty Frame |
₹ 75000 / Unit Get Latest Price
| Usage/Application | Gym |
| Brand | Avon |
| Operation Mode | Pin Loadedf |
| Model Name/Number | MT - 245 |
| Stack Weight | 100 Kg |
| Machine Weight | 220 Kg |
₹ 80000 / Unit Get Latest Price
| Usage/Application | Gym |
| Brand | Avon |
| Operation Mode | Manual |
| Model Name/Number | MT - 208 |
| Stack Weight | 100 Kg |
| Machine Weight | 270 Kg |
₹ 75000 / Unit Get Latest Price
| Usage/Application | Gym |
| Brand | Avon |
| Operation Mode | Manual |
| Model Name/Number | MT - 207 |
| Stack Weight | 100 Kg |
| Machine Weight | 285 Kg |
₹ 69000 / Unit Get Latest Price
| Brand | Avon |
| Model Name/Number | Fit Fighter -107 |
| Usage/Application | Gym |
| Width | 1000 mm |
| Height | 2100 mm |
| Machine Weight | 260 Kg |
| Weight Stack(Steel) | 100 Kg |
| ube Size | 50 mm x 100 mm |
| Tube Thickness | 2.5 mm |
| Length | 1250 mm |
₹ 35000 / Unit Get Latest Price
| Usage/Application | Gym |
| Brand | Avon |
| Model Name/Number | Fit Fighter - 162D |
| Length | 1090 mm |
| Width | 1460 mm |
| Height | 2223 mm |
| Weight | 125 Kg |
₹ 65000 / Unit Get Latest Price
| Usage/Application | Gym |
| Brand | Avon |
| Model Number | Fit Fighter - 176 |
| Length | 1080 mm |
| Width | 1043 mm |
| Height | 1629 mm |
| Machine Weight | 300 Kg |
| Stack Weight | 100 Kg |
₹ 70000 / Unit Get Latest Price
| Usage/Application | Gym |
| Brand | Avon |
| Model Name/Number | Fit Fighter - 145 |
| Length | 1190 mm |
| Width | 970 mm |
| Height | 1350 mm |
| Machine Weight | 209 Kg |
| Weight Stack(Steel) | 100 Kg |
₹ 65000 / Unit Get Latest Price
| Brand | Avon |
| Model Name/Number | Fit Fighter - 148 |
| Length | 1400 mm |
| Width | 1080 mm |
| Height | 1370 mm |
| Machine Weight | 230 Kg |
| Weight Stack(Steel) | 100 Kg |
₹ 65000 / Unit Get Latest Price
| Model Name/Number | Fit Fighter - 150 |
| Brand | Avon |
| Usage/Application | Gym |
| Length | 1300 mm |
| Width | 860 mm |
| Height | 1370 mm |
| Machine Weight | 180 Kg |
| Weight Stack | 100 Kg |
₹ 34200 / Unit Get Latest Price
| Usage/Application | Gym |
| Brand | Avon |
| Model Name/Number | Fit Fighter - 129 |
| Length | 1270 mm |
| Width | 700 mm |
| Height | 960 mm |
| Weight | 100 Kg |
₹ 48150 / Unit Get Latest Price
| Usage/Application | Gym |
| Brand | Avon |
| Material | SS |
| Model Name/Number | MT - 244 |
| Weight | 55 Kg |
₹ 20700 / Unit Get Latest Price
| Usage/Application | Gym |
| Weight | 54 Kg |
| Height | 680 mm |
| Brand | Avon |
| Model Name/Number | Fit Fighter - 128 |
| Length | 1220 mm |
| Width | 890 mm |
Anup Matwani (CEO)
Metro Fitness Equipments
Plot No. 11 B, Shed No. 5, Gandhi Estat, Road No. 1, Udhna Industrial
Surat - 394210, Gujarat, India