Product Details:
Model Name/Number | MT - 250 |
Usage/Application | Gym |
Brand | Avon |
Machine Weight | 350 Kg |
Tube Size | 50 mm x 100 mm |
Tube Thickness | 2.5 mm |
Product Details:
Model Name/Number | The Boss 13 |
Usage/Application | Gym |
Material | Mild Steel |
Brand | Avon |
Width | 1812 mm |
Height | 2340 mm |
Machine Weight | 350 Kg |
Length | 945 mm |
Product Details:
Brand | Avon |
Model Name/Number | CCM - 1000 |
Height | 2000 mm |
Length | 1980 mm |
Width | 1100 mm |
Net Weight | 650 Kg |
Gross Weight | 700 Kg |
Product Details:
Model Name/Number | MT - 232 |
Usage/Application | Gym |
Weight | 94 Kg |
Brand | Avon |
Material | MS |
Product Details:
Model Name/Number | MT - 224 |
Usage/Application | Gym |
Brand | Avon |
Stack Weight | 100 Kg |
Machine Weight | 350 Kg |
Product Details:
Brand | Avon |
Model Name/Number | 0009 |
Usage/Application | Gym |
Material | MS |
Workout | Walking Exercise With Hydraulic Cylinders |
Product Details:
Model Name/Number | MT - 261 |
Brand | Avon |
Usage/Application | Gym |
Length | 1350 mm |
Width | 1210 mm |
Height | 1500 mm |
Stack Weight | 100 Kg |
Machine Weight | 247 Kg |
Product Details:
Model Name/Number | MT - 222 |
Usage/Application | Gym |
Brand | Avon |
Type Of Chest Press Machine | Butterfly |
Stack Weight | 100 Kg |
Machine Weight | 285 Kg |
Product Details:
Usage/Application | Gym |
Brand | Avon |
Material | MS |
Model Name/Number | ABC - 1601 |
Tube Thickness | 2.5 mm |
Tube Material | Nylon |
Product Details:
Usage/Application | Gym |
Height | 1500 mm |
Brand | Avon |
Model Name/Number | MT - 260 |
Length | 1100 mm |
Width | 1230 mm |
Stack Weight | 100 Kg |
Machine Weight | 199 Kg |
Product Details:
Usage/Application | Gym |
Brand | Avon |
Model Name/Number | Fit Fighter - 145 |
Length | 1190 mm |
Width | 970 mm |
Height | 1350 mm |
Machine Weight | 209 Kg |
Weight Stack(Steel) | 100 Kg |
Product Details:
Usage/Application | Gym |
Weight | 54 Kg |
Height | 680 mm |
Brand | Avon |
Model Name/Number | Fit Fighter - 128 |
Length | 1220 mm |
Width | 890 mm |
Product Details:
Brand | Avon |
Model Name/Number | Fit Fighter -107 |
Usage/Application | Gym |
Width | 1000 mm |
Height | 2100 mm |
Machine Weight | 260 Kg |
Weight Stack(Steel) | 100 Kg |
ube Size | 50 mm x 100 mm |
Tube Thickness | 2.5 mm |
Length | 1250 mm |
Product Details:
Usage/Application | Gym |
Brand | Avon |
Material | MS |
Model Name/Number | The Boss 12 |
Surface Finished | Color Coated |
Product Details:
Brand | Avon |
Model Number | MT - 227 |
Stack Weight | 100 Kg |
Machine Weigh | 350 Kg |
Application | Gym |
Product Details:
Usage/Application | Gym |
Brand | Avon |
Model Name/Number | MT - 245 |
Stack Weight | 100 Kg |
Machine Weight | 220 Kg |
Product Details:
Usage/Application | Gym |
Brand | Avon |
Model Name/Number | MT - 208 |
Stack Weight | 100 Kg |
Machine Weight | 270 Kg |
Product Details:
Model Name/Number | MT - 202 |
Usage/Application | Gym |
Brand | Avon |
Stack Weight | 100 Kg |
Machine Weight | 275 Kg |
Product Details:
Usage/Application | Gym |
Brand | Avon |
Material | MS |
Model Name/Number | ABC - 1601 |
Frame | Heavy Duty Frame |
Product Details:
Usage/Application | Gym |
Brand | Avon |
Material | SS |
Model Name/Number | MT - 243 |
Weight | 40 Kg |
Product Details:
Material | Stainless Steel |
Usage/Application | Gym |
Model Number | MT - 273 |
Length | 1620 mm |
Width | 1030 mm |
Height | 1480 mm |
Weight | 170 Kg |
Product Details:
Brand | Avon |
Usage/Application | Gym |
Model Name/Number | MT - 285 |
Weight | 50 Kg |
Height | 852 mm |
Length | 1264 mm |
Width | 773 mm |
Product Details:
Usage/Application | Gym |
Model Name/Number | MT - 262 |
Brand | Avon |
Length | 1340 mm |
Width | 1180 mm |
Height | 1820 mm |
Stack Weight | 100 Kg |
Machine Weight | 219 Kg |
Product Details:
Model Name/Number | MT - 263 |
Usage/Application | Gym |
Brand | Avon |
Length | 1400 mm |
Width | 2090 mm |
Height | 2500 mm |
Weight | 230 Kg |
Product Details:
Usage/Application | Gym |
Brand | Avon |
Model Name/Number | Fit Fighter - 129 |
Length | 1270 mm |
Width | 700 mm |
Height | 960 mm |
Weight | 100 Kg |
Product Details:
Usage/Application | Gym |
Brand | Avon |
Model Name/Number | Fit Fighter - 162D |
Length | 1090 mm |
Width | 1460 mm |
Height | 2223 mm |
Weight | 125 Kg |
Product Details:
Brand | Avon |
Usage/Application | Gym |
Model Name/Number | Fit Fighter - 139 |
Weight | 75 Kg |
Height | 1000 mm |
Length | 1500 mm |
Width | 700 mm |
Product Details:
Usage/Application | Gym |
Machine Weight | 85 Kg |
Brand | Avon |
Model Number | Fit Fighter - 138 |
Length | 1850 mm |
Width | 800 mm |
Height | 1200 mm |
Product Details:
Brand | Avon |
Material | Mild Steel |
Model Name/Number | MT - 1511 |
Usage/Application | Gym |
Monitor | Mode And Reset Key With Strides |
Twister | One Pcs Of Twister |
Product Details:
Usage/Application | Gym |
Brand | Avon |
Model Number | Fit Fighter - 176 |
Length | 1080 mm |
Width | 1043 mm |
Height | 1629 mm |
Machine Weight | 300 Kg |
Stack Weight | 100 Kg |
Product Details:
Model Name/Number | Fit Fighter - 151 |
Usage/Application | Gym |
Brand | Avon |
Length | 1300 mm |
Width | 860 mm |
Height | 1370 mm |
Machine Weight | 170 Kg |
Weight Stack | 100 Kg |
Product Details:
Model Name/Number | Fit Fighter - 150 |
Brand | Avon |
Usage/Application | Gym |
Length | 1300 mm |
Width | 860 mm |
Height | 1370 mm |
Machine Weight | 180 Kg |
Weight Stack | 100 Kg |
Product Details:
Model Name/Number | Fit Fighter - 149 |
Usage/Application | Gym |
Material | SS |
Brand | Avon |
Length | 1570 mm |
Width | 1250 mm |
Height | 2350 mm |
Machine Weight | 135 Kg |
Product Details:
Brand | Avon |
Model Name/Number | Fit Fighter - 148 |
Length | 1400 mm |
Width | 1080 mm |
Height | 1370 mm |
Machine Weight | 230 Kg |
Weight Stack(Steel) | 100 Kg |
Product Details:
Model Name/Number | Fit Fighter - 144 |
Usage/Application | Gym |
Machine Weight | 268 Kg |
Brand | Avon |
Length | 2820 mm |
Width | 1090 mm |
Height | 2360 mm |
Weight Stack(Steel) | 100 Kg |
Tube Size | 50 mm x 100 mm |
Tube Thickness | 2.5 mm |
Tube Material | SS |
Product Details:
Material | SS |
Brand | Avon |
Usage/Application | Gym |
Weight | 45 Kg |
Model Number | MT - 283 |
Product Details:
Model Name/Number | MT - 215 |
Usage/Application | Gym |
Brand | Avon |
Stack Weight | 100 Kg |
Machine Weight | 290 Kg |
Product Details:
Usage/Application | Gym |
Brand | Avon |
Model Number | MT - 211 |
Stack Weight | 100 Kg |
Machine Weight | 300 Kg |
Product Details:
Usage/Application | Gym |
Brand | Avon |
Model Name/Number | MT - 207 |
Stack Weight | 100 Kg |
Machine Weight | 285 Kg |
Product Details:
Usage/Application | Gym |
Brand | Avon |
Material | SS |
Model Name/Number | MT - 244 |
Weight | 55 Kg |
4.1/5
Rated by 25 Users