Our product range includes a wide range of 4 gates synergy 360 cross fit, 8 gates synergy 360 cross fit, 8 gates the boss 2 synergy 360 cross fit, 6 gates synergy 360 cross fit, synergy 360 cross fit with machine and crossfit gym equipment.
₹ 381564 / piece Get Latest Price
| Model Name/Number | The Boss - 1 |
| Oval Tube Size | 3 mm |
| Net Weight | 1050 Kg |
| Gross Weight | 1140 Kg |
| Size | 3920 mm x 3110 mm x 2300 mm |
| TRX Rope | 2 pcs |
| Climbing Rope | 1 pcs |
| Trampoline | 1 pcs |
| Boxing Bag | 1 pcs |
| Olympic Bar | 1 pcs |
₹ 300000 / Piece Get Latest Price
| Model Name/Number | The Boss - 4 |
| Oval Tube Size | 3 mm |
| Net Weight | 1270 Kg |
| Gross Weight | 1370 Kg |
| Size | 5550 mm x 4415 mm x 2578 mm |
| TRX Rope | 4 pcs |
| Climbing Rope | 1 pcs |
| Trampoline | 1 pcs |
| Boxing Bag | 1 pcs |
| Olympic Bar | 1 pcs |
₹ 381564 / piece Get Latest Price
| Model Name/Number | The Boss - 2 |
| Oval Tube Size | 3 mm |
| Net Weight | 1050 Kg |
| Gross Weight | 1140 Kg |
| Size | 2520 mm x 2320 mm x 2300 mm |
| TRX Rope | 2 pcs |
| Climbing Rope | 1 pcs |
| Trampoline | 1 pcs |
| Boxing Bag | 1 pcs |
| Olympic Bar | 1 pcs |
₹ 280000 / Piece Get Latest Price
| Model Name/Number | The Boss - 3 |
| Oval Tube Size | 3 mm |
| Net Weight | 1150 Kg |
| Gross Weight | 1260 Kg |
| Size | 4420 mm x 2520 mm x 2578 mm |
| TRX Rope | 4 pcs |
| Climbing Rope | 1 pcs |
| Trampoline | 1 pcs |
| Boxing Bag | 1 pcs |
| Olympic Bar | 1 pcs |
₹ 240000 / Piece Get Latest Price
| Model Name/Number | The Boss - 5 |
| Oval Tube Size | 3 mm |
| Net Weight | 1255 Kg |
| Gross Weight | 1355 Kg |
| Size | 4420 mm x 3520 mm x 2578 mm |
| TRX Rope | 2 pcs |
| Climbing Rope | 1 pcs |
| Trampoline | 1 pcs |
| Boxing Bag | 1 pcs |
| Olympic Bar | 1 pcs |
₹ 60000 / Piece Get Latest Price
| Model Name/Number | TD01 |
| Pipe Thickness | 3 mm |
| Bottom Plate | 8 mm |
| Net Weight | 260 Kg |
| Gross Weight | 275 Kg |
| Safty Bars | 2 pcs |
| Plateform | 1 pcs |
| Max. User's Weight | 450 Kg |
| Model Name/Number | crossfit common |
| Usage/Application | Gym |
| Material | iron 2,2 pipe |
| Height | 10 foot |
| Resistance Type | Body Weight |
₹ 350514 / piece Get Latest Price
| Model Name/Number | TD04 |
| Pipe Thickness | 3 mm |
| Bottom Plate | 8 mm |
| Net Weight | 260 Kg |
| Gross Weight | 285 Kg |
| TRX Rope | 1 pcs |
| Safty Bars | 2 pcs |
| Bar Tube | 1 pcs |
| Plateform | 1 pcs |
| Adjustable Hook | 2 pcs |
₹ 125000 / piece Get Latest Price
| Model Name/Number | TD06 |
| Pipe Thickness | 3 mm |
| Bottom Plate | 8 mm |
| Net Weight | 260 Kg |
| Gross Weight | 285 Kg |
| TRX Rope | 1 pcs |
| Bar Tube | 1 pcs |
| Plateform | 1 pcs |
| Adjustable Hook | 2 pcs |
| Barbell Rack | 1 pcs |
₹ 160000 / Unit Get Latest Price
| Model Name/Number | CCM - 1000 |
| Brand | Avon |
| Height | 2000 mm |
| Length | 1980 mm |
| Width | 1100 mm |
| Net Weight | 650 Kg |
| Gross Weight | 700 Kg |
Anup Matwani (CEO)
Metro Fitness Equipments
Plot No. 11 B, Shed No. 5, Gandhi Estat, Road No. 1, Udhna Industrial
Surat - 394210, Gujarat, India