Product Details:
Usage/Application | Gym |
Color | Black |
Brand | Avon |
Material | Cast Iron |
Surface Finish | Color Coated |
Machine Weight | 40 Kg |
Product Details:
Usage/Application | Gym |
Weight | 54 Kg |
Brand | Avon |
Model Number | MT - 270 |
Length | 1730 mm |
Width | 1640 mm |
Height | 1270 mm |
Product Details:
Usage/Application | Gym |
Weight | 86 Kg |
Brand | Avon |
Model Number | MT - 271 |
Length | 2100 mm |
Width | 1630 mm |
Height | 1520 mm |
Product Details:
Usage/Application | Gym |
Weight | 95 Kg |
Brand | Avon |
Model Number | Fit Fighter - 126 |
Length | 1740 mm |
Width | 1700 mm |
Height | 1250 mm |
Product Details:
Usage/Application | Gym |
Weight | 130 Kg |
Brand | Avon |
Model Number | Fit Fighter - 125 |
Length | 1960 mm |
Width | 1700 mm |
Height | 1400 mm |
Product Details:
Usage/Application | Gym |
Weight | 40 Kg |
Model Name/Number | Fit Fighter - 123 |
Brand | Avon |
Model Number | Fit Fighter - 123 |
Length | 1380 mm |
Width | 680 mm |
Height | 690 mm |
Product Details:
Usage/Application | Gym |
Weight | 60 Kg |
Brand | Avon |
Model Number | Fit Fighter - 121 |
Length | 1650 mm |
Width | 680 mm |
Height | 1000 mm |
Product Details:
Usage/Application | Gym |
Weight | 30 Kg |
Brand | Avon |
Model Number | Fit Fighter - 120 |
Length | 1400 mm |
Width | 680 mm |
Height | 420 mm |
Product Details:
Usage/Application | Gym |
Brand | Avon |
Model Number | B - 1351 |
Main Frame Size | 50 mm x 100 mm |
Tube Thickness | 2.5 mm |
Net Weight | 40 Kg |
Gross Weight | 45 Kg |
Product Details:
Usage/Application | Gym |
Brand | Avon |
Model Number | B - 1321A |
Main Frame Size | 38 mm x 38 mm |
Net Weight | 29 Kg |
Gross Weight | 33 Kg |
Product Details:
Usage/Application | Gym |
Brand | Avon |
Durability | Powder Coating Finished |
Model Number | B - 1320 |
Main Frame Size | 38 mm x 38 mm |
Tube Thickness | 2.5 mm |
Net Weight | 29 Kg |
Gross Weight | 33 Kg |
Product Details:
Usage/Application | Gym |
Brand | Avon |
Model Number | B - 1315 |
Main Frame Size | 38 mm x 38 mm |
Tube Thickness | 2.5 mm |
Net Weight | 18 Kg |
Gross Weight | 21 Kg |
Product Details:
Model Name/Number | SB - 1301 |
Usage/Application | Gym |
Main Frame Size | 38 mm x 38 mm |
Net Weight | 8 Kg |
Gross Weight | 9 Kg |
Assemble Size | 133 cm x 58 cm x 74.5 cm |
Product Details:
Model Name/Number | SB - 1310 |
Usage/Application | Gym |
Main Frame Size | 50 mm x 50 mm |
Net Weight | 12 Kg |
Gross Weight | 14 Kg |
Assemble Size | 133 cm x 58 cm x 74.5 cm |
Product Details:
Usage/Application | Gym |
Surface Finish | Polished |
Weight | 45 Kg |
Brand | Avon |
Product Details:
Usage/Application | Gym |
Weight | 94 Kg |
Brand | Avon |
Material | SS |
Model Number | MT - 230 |
Product Details:
Model Number | MT - 231 |
Brand | Avon |
Weight | 86 Kg |
Application | Gym |
Material | SS |
Product Details:
Usage/Application | Gym |
Weight | 24 Kg |
Brand | Avon |
Material | SS |
Model Number | MT - 234 |
Product Details:
Usage/Application | Gym |
Weight | 36 Kg |
Brand | Avon |
Material | SS |
Model Number | MT - 239 |
Product Details:
Usage/Application | Gym |
Weight | 42 Kg |
Brand | Avon |
Material | SS |
Model Number | MT - 240 |
Product Details:
Usage/Application | Gym |
Brand | Avon |
Surface Finish | Powder Coating Finished |
Main Frame Size | 50 mm x 50 mm |
Tube Thickness | 2.5 mm |
Product Details:
Usage/Application | Gym |
Brand | Avon |
Model Number | SB - 1311 |
Net Weight | 8 Kg |
Gross Weight | 9 Kg |
Product Details:
Usage/Application | Gym |
Brand | Avon |
Model Number | SB - 1303 |
Net Weight | 8 Kg |
Gross Weight | 10 Kg |
Product Details:
Usage/Application | Gym |
Weight | 130 Kg |
Brand | Avon |
Model Number | Fit Fighter - 132 |
Length | 1540 mm |
Width | 1800 mm |
Height | 1800 mm |
Product Details:
Usage/Application | Gym |
Weight | 36 Kg |
Material | SS |
Brand | Avon |
Model Number | MT - 233 |
Product Details:
Usage/Application | Gym |
Weight | 85 Kg |
Brand | Avon |
Model Number | MT - 272 |
Length | 2080 mm |
Width | 1300 mm |
Height | 1275 mm |
Product Details:
Brand | Avon |
Usage/Application | Gym |
Height | 1074 mm |
Width | 906 mm |
Model Name/Number | FF - 155 |
Length | 1542 mm |
Weight | 48 Kg |
Product Details:
Usage/Application | Gym |
Weight | 110 Kg |
Brand | Avon |
Model Number | Fit Fighter - 124 |
Length | 2100 mm |
Width | 1700 mm |
Height | 1250 mm |
Product Details:
Usage/Application | Gym |
Model Name/Number | Fit Fighter - 122 |
Brand | Avon |
Length | 1060 mm |
Width | 680 mm |
Height | 900 mm |
Weight | 30 Kg |
Product Details:
Usage/Application | Gym |
Weight | 96 Kg |
Brand | Avon |
Material | MS |
Model Number | MT - 229 |
Product Details:
Material | SS |
Machine Weight | 41 Kg |
Usage/Application | Gym |
Brand | Avon |
Model Number | MT - 236 |
Product Details:
Usage/Application | Gym |
Material | SS |
Model Name/Number | MT - 241 |
Brand | Avon |
Weight | 30 Kg |
4.1/5
Rated by 25 Users