Product Details:
Model Name/Number | UP - 971 |
Brand | Avon |
Type Of Bicycle | Upright |
Usage/Application | Gym |
Crank | 3 PC Crank |
Gross Weight | 31 Kg |
Console | Deluxe Computer Console |
Net Weight | 26 Kg |
Product Details:
Model Name/Number | UP - 951 |
Brand | Avon |
Type Of Bicycle | Upright |
Usage/Application | Gym |
Crank | 3 PC Crank |
Magnetic Wheel | Outer Magnetic Wheel With Two Way System |
Product Details:
Model Name/Number | UP - 945 |
Brand | Avon |
Type Of Bicycle | Upright |
Usage/Application | Gym |
Crank | 1 PC Crank |
Gross Weight | 22 Kg |
User Weight | 100 Kg |
Net Weight | 20 Kg |
Product Details:
Model Name/Number | UP - 941 |
Brand | Avon |
Type Of Bicycle | Upright |
Usage/Application | Gym |
Crank | 1 PC Crank |
Magnetic Wheel | Outer Magnetic Wheel With Two Way System |
Product Details:
Model Name/Number | UP - 911 |
Brand | Avon |
Type Of Bicycle | Upright |
Usage/Application | Gym |
Crank | 1 PC Crank |
Belt | Smooth And Silent Belt Transmission |
Magnetic Wheel | Outer Magnetic Wheel With Two Way System |
Product Details:
Model Name/Number | UP - 910 |
Brand | Avon |
Type Of Bicycle | Upright |
Usage/Application | Gym |
Crank | 1 PC Crank |
Belt | Smooth And Silent Belt Transmission |
Magnetic Wheel | Outer Magnetic Wheel With Two Way System |
Product Details:
Model Name/Number | UP - 909 |
Brand | Avon |
Type Of Bicycle | Upright |
Usage/Application | Gym |
Crank | 1 PC Crank |
Belt | Smooth And Silent Belt Transmission |
Magnetic Wheel | Outer Magnetic Wheel With Two Way System |
Product Details:
Model Name/Number | UP - 1001 |
Brand | Avon |
Type Of Bicycle | Upright |
Max User Weight | 120 Kg |
Crank | 3 PC Crank |
Console | Deluxe Computer Console |