Leading Manufacturer of up 1055 commercial upright bike, up 1001 magnetic upright bike, up 1031a semi commercial upright bike, up 971 magnetic upright bike, up 951 magnetic upright bike and up 945 magnetic upright bike from Surat.
₹ 68000 / Piece Get Latest Price
| Model Name/Number | UP - 1055 |
| Brand | Avon |
| Type Of Bicycle | Upright |
| Usage/Application | Gym |
| Max User Weight | 175 Kg |
| Tension | 16 Fitness Level |
₹ 31500 / piece Get Latest Price
| Type Of Bicycle | Upright |
| Usage/Application | Gym |
| Seat Adjustment | Horizontal & Vertical |
| Brand | Avon |
| Handle Type | Adjustable |
| Back Support | No |
| Max User Weight | 120 Kg |
| Foldability | Non-Foldable |
| Model Name/Number | UP - 1001 |
| Crank | 3 PC Crank |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Console | Deluxe Computer Console |
₹ 67500 / piece Get Latest Price
| Usage/Application | Gym |
| Seat Adjustment | Horizontal & Vertical |
| Resistance Level | 32 Level |
| Brand | Avon |
| Handle Type | Adjustable |
| Back Support | No |
| Foldability | Non-Foldable |
| Model Name/Number | UP - 1031A |
| Wheel Weight | 9 Kg |
| I Deal In | New and Second Hand |
| Console | Deluxe Computer Console |
₹ 29727 / piece Get Latest Price
| Usage/Application | Gym |
| Seat Adjustment | Horizontal & Vertical |
| Brand | Avon |
| Handle Type | Adjustable |
| Back Support | No |
| Foldability | Non-Foldable |
| Model Name/Number | UP - 971 |
| Crank | 3 PC Crank |
| Gross Weight | 31 Kg |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Net Weight | 26 Kg |
| Console | Deluxe Computer Console |
₹ 23742 / piece Get Latest Price
| Type Of Bicycle | Upright |
| Usage/Application | Gym |
| Seat Adjustment | Horizontal & Vertical |
| Brand | Avon |
| Handle Type | Adjustable |
| Back Support | No |
| Foldability | Non-Foldable |
| Model Name/Number | UP - 951 |
| Crank | 3 PC Crank |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Magnetic Wheel | Outer Magnetic Wheel With Two Way System |
₹ 22455 / piece Get Latest Price
| Model Name/Number | UP - 945 |
| Brand | Avon |
| Type Of Bicycle | Upright |
| Usage/Application | Gym |
| Crank | 1 PC Crank |
| Gross Weight | 22 Kg |
| User Weight | 100 Kg |
| Net Weight | 20 Kg |
₹ 17042 / piece Get Latest Price
| Model Name/Number | UP - 941 |
| Brand | Avon |
| Type Of Bicycle | Upright |
| Usage/Application | Gym |
| Crank | 1 PC Crank |
| Magnetic Wheel | Outer Magnetic Wheel With Two Way System |
₹ 16200 / piece Get Latest Price
| Model Name/Number | UP - 911 |
| Brand | Avon |
| Type Of Bicycle | Upright |
| Usage/Application | Gym |
| Crank | 1 PC Crank |
| Belt | Smooth And Silent Belt Transmission |
| Magnetic Wheel | Outer Magnetic Wheel With Two Way System |
₹ 14355 / piece Get Latest Price
| Model Name/Number | UP - 910 |
| Brand | Avon |
| Type Of Bicycle | Upright |
| Usage/Application | Gym |
| Crank | 1 PC Crank |
| Belt | Smooth And Silent Belt Transmission |
| Magnetic Wheel | Outer Magnetic Wheel With Two Way System |
₹ 15885 / piece Get Latest Price
| Type Of Bicycle | Upright |
| Resistance Type | Magnetic |
| Usage/Application | Gym |
| Seat Adjustment | Vertical |
| Brand | Avon |
| Handle Type | Adjustable |
| Back Support | No |
| Foldability | Non-Foldable |
| Model Name/Number | UP - 909 |
| Crank | 1 PC Crank |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Belt | Smooth And Silent Belt Transmission |
| Magnetic Wheel | Outer Magnetic Wheel With Two Way System |
₹ 25000 / Unit Get Latest Price
| Type Of Bicycle | Upright |
| Max User Weight | 110 Kg |
| Brand | Avon |
| Model Name/Number | UP - 954 |
| Crank | 1 PC Crank |
| Gross Weight | 30 Kg |
| Net Weight | 27 Kg |
| Usage/Application | Gym |
Anup Matwani (CEO)
Metro Fitness Equipment
Plot No-B/59, Udhana Udhayog Nagar, Road No-3, Udhana
Udhna, Surat - 394210, Gujarat, India